TOF: The ultimate Cooking guide with all the dish recipes

The Hotta Studios Tower of Fantasy (TOF) was released globally recently, and in the days following its debut, it’s already attracted plenty of interest from gamers on mobile. This game is open-world and has many options and a vast map to explore, not to mention that it offers players the option of doing anything possible within an online gaming game. Tower of Fantasy has a built-in cooking system where players can prepare a vast menu of meals using different recipes. The following article will examine what food (recipe) players can prepare in Aida’s world. Aida.

What is the importance of cooking for the characters in Tower of Fantasy?
Foods are essential for regaining HP, Satiety, and getting free buffs within ToF. When players are injured on the field, they can consume food to regain HP. There are a variety of quests that require different kinds of food.
Therefore, players should be aware of all the different recipes in Tower of Fantasy and what are the necessary ingredients for cooking them. But, if you’re unsure where to locate all the ingredients, read this guide on collecting each item found within Tower of Fantasy. It is
TOF: Ultimate recipe list for cooking each food item
The players can cook whatever they wish using the recipes below. All they need to do is find the ingredients needed and go to a cooking establishment and cook the food, and that’s it!
DISH | INGREDIENTS REQUIRED | USAGE |
---|---|---|
Crispy Grilled Fish | x1 Silver Bass | Recovers 10 satiety |
Fried Mushrooms | x2 Mushroom | Recovers 5 satiety Recovers 10% + 1,500 HP |
Wholegrain Bread | x 2 Homi Grain | Recovers 10 satiety |
Sizzling Meat | x2 Game Meat | Recovers 10 satiety |
Lettuce Salad | x2 Lettuce x1 Salad Dressing | Recovers 5 satiety Recovers 10% + 1,500 HP |
Fried Egg | x2 Poultry Egg | Recovers 5 satiety Recovers 10% + 1,500 HP |
Seaweed and Egg Soup | x2 Laver x1 Poultry Egg | Recovers 7 satiety Recovers 12% + 3,300 HP |
Breakfast Cereal | x2 Homi Grain x1 Milk | Recovers 14 satiety |
Crispy Chicken Burger | x1 Homi Grain x1 Poultry Meat x1 Lettuce | Recovers 7 satiety Recovers 12% + 3,300 HP |
Egg Fried Rice | x2 Rice x1 Poultry Egg | Recovers 14 satiety |
Golden Egg and Tomato | x2 Thornmato x2 Poultry Egg | Recovers 7 satiety Recovers 12% + 3,300 HP |
Mushroom Soup | x2 Mushroom x2 Lettuce | Recovers 7 satiety Recovers 12% + 3,300 HP |
Steamed Conch | x2 Conch x1 Lettuce | Recovers 7 satiety Recovers 12% + 3,300 HP |
Meat and Potato Stew | x1 Potato x1 Game Meat | Recovers 14 satiety |
Fries | x1 Potato x1 Salad Dressing | Recovers 14 satiety |
Vegetable Salad | x1 Fallen Fruit x1 Thornmato x1 Lettuce x1 Salad Dressing | Recovers 7 satiety Recovers 12% + 3,300 HP |
Fried Chicken | x2 Poultry Meat x1 Homi Grain | Recovers 7 satiety Recovers 12% + 3,300 HP |
Honeyed Fruit Juice | x2 Fallen Fruit x1 Honey x1 Carbonated Water | Recovers 300 stamina Recovers 12% + 3,300 HP |
Iced Orchid Surprise | x2 Ghost Mushroom x1 Milk x1 Carbonated Water | Recovers 300 stamina Recovers 12% + 3,300 HP |
Stir-Fried Broccoli | x2 Broccoli | Recovers 14 satiety |
Meat Bun | x2 Homi Grain x1 Game Meat | Recovers 14 satiety |
Sliced Fish with Mushroom | x2 Mushroom x1 Silver Bass | Recovers 7 satiety Recovers 12% + 3,300 HP |
Dandelion Mushroom Soup | x1 Dandelion Seed x2 Mushroom | Recovers 7 satiety Recovers 12% + 3,300 HP |
Surf and Turf | x1 Darby’s Sturgeon x2 Poultry Egg | Recovers 8 satiety Recovers 13% + 10,000 HP |
Red Wheat Bread | x2 Brown Rice | Recovers 16 satiety |
Firecap Mushroom Soup | x2 Firecap x2 Lettuce | Recovers 400 stamina Recovers 13% + 10,000 HP |
Black Moss Soup | x2 Black Moss x2 Lettuce | Recovers 8 satiety Recovers 13% + 10,000 HP |
Seafood Soup | x3 Conch x2 Scallop x1 Lettuce | Recovers 10 satiety Ice Attack +1% Ice Attack +45 Duration 900 sec |
Spicy Burger | x3 Homi Grain x2 Rear Hock x1 Lettuce | Recovers 10 satiety Physical Attack +1% Physical Attack +45 Duration 900 sec |
Steamed Crab | x2 Portunid x2 Lettuce | Recovers 10 satiety Recovers 15% + 20,000 HP |
Iced Strawberry Soda | x2 Strawberry x2 Honey x1 Carbonated Water | Recovers 10 satiety Flame Resistance +10% Flame Resistance +170 Duration 900 sec |
Thundercloud Blueberry Soda | x1 Small Blueberry Jar x2 Honey x1 Carbonated Water | Recovers 10 satiety Volt Resistance +10% Volt Resistance +170 Duration 900 sec |
Simple Power Salad | x1 Broccoli x1 Thornmato x1 Lettuce x1 Poultry Egg x1 Salad Dressing | Recovers 10 satiety Physical Resistance +10% Physical Resistance +170 Duration 900 sec |
Steamed Egg with Sea Urchin | x2 Sea Urchin x2 Poultry Egg | Recovers 10 satiety Recovers 15% + 20,000 HP |
Jam on Toast | x1 Small Blueberry Jar x1 Strawberry x3 Homi Grain | Recovers 10 satiety Volt Attack +1% Volt Attack +45 Duration 900 sec |
Tomato and Fried Egg Pasta | x4 Thornmato x3 Homi Grain x1 Poultry Egg | Recovers 10 satiety Flame Attack +1% Flame Attack +45 Duration 900 sec |
Fruit Cake | x2 Strawberry x1 Homi Grain x1 Fallen Fruit x1 Poultry Egg | Recovers 10 satiety Recovers 15% + 20,000 HP |
Boiled Scallops | x2 Scallop x3 Lettuce | Recovers 10 satiety Recovers 15% + 20,000 HP |
Roast Rump | x2 Rear Hock | Recovers 500 stamina Recovers 15% + 20,000 HP |
Fiddlehead Pie | x2 Fiddlehead x2 Brown Rice | Recovers 10 satiety Recovers 16% + 34,000 HP |
Chocolate Bread | x2 Cocoa Beans x2 Brown Rice | Recovers 10 satiety Recovers 16% + 34,000 HP |
Balloon Fruit Salad | x2 Balloon Fruit x2 Thornmato x1 Salad Dressing | Recovers 10 satiety Recovers 16% + 34,000 HP |
Fiddlehead Soup | x2 Fiddlehead x4 Lettuce | Recovers 10 satiety Recovers 16% + 34,000 HP |
Spicy Eel | x1 Electric Eel | Recovers 10 satiety Volt Resistance +10% Volt Resistance +290 Duration 900 sec |
Eel and Mushroom Soup | x1 Electric Eel x2 Firecap | Recovers 10 satiety Volt Attack +1% Volt Attack +80 Duration 900 sec |
Sea Crab Soup | x2 Hermit Crab x4 Mushroom | Recovers 10 satiety Flame Resistance +10% Flame Resistance +290 Duration 900 sec |
Sweet Pomegranate Juice | x2 Phosphogranate x2 Honey x1 Carbonated Water | Recovers 600 stamina Recovers 16% + 34,000 HP |
Cocoa Milk | x2 Cocoa Beans x2 Honey x1 Milk | Recovers 10 satiety Ice Resistance +10% Ice Resistance +290 Duration 900 sec |
Firedragon Fruit Tea | x2 Firedragon Fruit x2 Honey | Recovers 10 satiety Flame Attack +1% Flame Attack +80 Duration 900 sec |
Barnacle Stew | x2 Barnacle x4 Lettuce | Recovers 10 satiety Physical Resistance +10% Physical Resistance +290 Duration 900 sec |
Barnacle Seafood Pizza | x1 Barnacle x2 Brown Rice x1 Onion | Recovers 10 satiety Recovers 16% + 34,000 HP |
Snow Azalea Tea | x1 Snow Azalea x1 Milk x2 Honey | Recovers 10 satiety Ice Attack +1% Ice Attack +80 Duration 900 sec |
Pine Cocoa | x1 Pinecone x1 Cocoa Beans x2 Milk | Recovers 10 satiety Recovers 16% + 34,000 HP |
Caviar Sushi | x1 Caviar x2 Rice x2 Laver | Recovers 10 satiety Recovers 16% + 34,000 HP |
Caviar Potato Balls | x1 Caviar x2 Potato | Recovers 10 satiety Physical Attack +1% Physical Attack +80 Duration 900 sec |
Nut Tea | x1 Hazelnut x2 Pinecone x2 Honey | Recovers 20 satiety Recovers 20% + 60,000 HP |
Purple Yam Pie | x1 Purple Yam x3 Brown Rice | Recovers 20 satiety Volt Attack +2% Volt Attack +150 Duration 1200 sec |
Snow Lotus Soup | x1 Snow Lotus x2 Honey | Recovers 800 stamina Recovers 20% + 60,000 HP |
Truffle Fried Rice | x1 Black Truffle x1 Onion x2 Rice | Recovers 20 satiety Physical Attack +2% Physical Attack +150 Duration 1200 sec |
Caterpillar Fungus Noodles | x1 Caterpillar Fungus x3 Brown Rice | Recovers 20 satiety Recovers 20% + 60,000 HP |
Grilled Steak | x1 Prime Cut | Recovers 20 satiety Volt Resistance +15% Volt Resistance +675 Duration 1200 sec |
Steak with Sauce | x1 Prime Cut x3 Firecap | Recovers 20 satiety Flame Attack +2% Flame Attack +150 Duration 1200 sec |
Braised Meat | x1 Fatty Cut | Recovers 20 satiety Ice Resistance +15% Ice Resistance +675 Duration 1200 sec |
Juicy BLT | x1 Fatty Cut x2 Brown Rice x2 Poultry Egg | Recovers 20 satiety Flame Resistance +15% Flame Resistance +675 Duration 1200 sec |
Salmon Sashimi | x1 Lake Bass | Recovers 20 satiety Ice Attack +2% Ice Attack +150 Duration 1200 sec |
Snail Baked Rice | x1 Carrion Snail x2 Rice | Recovers 20 satiety Physical Resistance +15% Physical Resistance +675 Duration 1200 sec |
We hope these recipes prove helpful in preparing any dish or food in Tower of Fantasy to complete the quests or to recuperate HP and gain satiety. Please let us know in the comments section if you have missed any famous Tower of Fantasy recipes.
How do you get more recipes on TOF?
There are cooking robots across the globe. By interacting with them, you can develop fresh recipes.
What is the most delicious food on The Tower of fantasy?
Balloon Fruit Salad. x2 Baloon Fruit Dressing for Salad, one Thornmato Use it immediately to bring back (16 percent plus 34,000) HP to the Wanderer.
Is Tower of Fantasy better than Genshin Impact?
When it comes to gameplay Genshin Impact seems to be ahead. Although both games have elements in the game, Tower of Fantasy doesn't utilize them as effectively since there aren't any elemental reactions.